Congratulations to SEE 2025 (2082) Passed Blind and Visually Impaired Students
The Nepal Association for the Welfare of the Blind extends its heartfelt congratulations to all Blind and Visually Impaired (BVI) students who successfully passed the Secondary Education Examination (SEE) 2025 (2082).
As an organization dedicated to promoting the rights, education, welfare, and empowerment of persons who are blind and visually impaired in Nepal, NAWB has been collecting and maintaining records of SEE-passed BVI students across the country to support their educational advancement and future opportunities.
In the SEE 2025 (2082) examination, a total of 68 Blind and Visually Impaired students appeared from various schools throughout Nepal. We are pleased to announce that 63 students successfully passed the examination, demonstrating remarkable determination, perseverance, and academic achievement. This accomplishment reflects the students’ hard work, resilience, and commitment to their studies despite the challenges they may have faced.
NAWB highly appreciates the efforts and contributions of the students, their parents and family members, teachers, schools, resource centers, and all individuals and organizations who have helped make inclusive education accessible and successful for Blind and Visually Impaired learners.
NAWB remains committed to supporting blind and visually impaired students throughout their educational journey. We provide scholarships, print and distribute Braille textbooks for students from Grades 1 to 12, operate a Braille library, and organize Braille essay competitions and other extracurricular activities for visually impaired students.
We look forward to collaborating with all stakeholders to create greater opportunities, strengthen inclusive education, and empower every student to achieve a brighter and more successful future.
Once again, congratulations to all SEE 2025 (2082) successful blind and Visually Impaired students. We wish you continued success, good health, happiness, and excellence in all your future endeavors.
Message from NAWB
We express our heartfelt appreciation to all schools, teachers, parents, caregivers, education stakeholders, supporters, and partner organizations who have contributed to the academic success of Blind and Visually Impaired students throughout Nepal.
Together, let us continue to promote inclusive education, equal opportunities, and meaningful participation for persons with visual impairments, enabling them to achieve their dreams and contribute positively to society.
Congratulations to all SEE 2025 (2082) successful Blind and Visually Impaired students!
“Committed to Education, Inclusion, Empowerment, and Equal Opportunities for Persons with Visual Impairments.”
The List of SEE 2082 Passed Blind and Visually Impaired Students
| S.N. | Name of Student | Sex | GPA | School |
| 1 | Rabina Sunar | F | 3.82 | Mangal Prasad Secondary School, Nepalgunj |
| 2 | Anshu B.K. | M | 3.84 | Mangal Prasad Secondary School, Nepalgunj |
| 3 | Bharat Sunar | M | 3.91 | Mangal Prasad Secondary School, Nepalgunj |
| 4 | Bipin Karki | M | 3.95 | Mangal Prasad Secondary School, Nepalgunj |
| 5 | Babina Marahatta | F | 3.79 | Laboratory Secondary School, Kirtipur |
| 6 | Abika Bajracharya | M | 3.69 | Laboratory Secondary School, Kirtipur |
| 7 | Barsa Lama | F | 3.71 | Narayani Secondary School, Chitwan |
| 8 | Manisha Sunari Magar | F | 3.67 | Narayani Secondary School, Chitwan |
| 9 | Sonika Mahatto | F | 3.66 | Narayani Secondary School, Chitwan |
| 10 | Aman Kumar Chaudhary | M | 2.89 | Purwanchal Gyanchakshu School, Dharan |
| 11 | Nisha Dhakal | F | 3.12 | Purwanchal Gyanchakshu School, Dharan |
| 12 | Prem Bahadur Ghatani | M | 3.09 | Purwanchal Gyanchakshu School, Dharan |
| 13 | Ritisha Bhattarai | F | 3.14 | Purwanchal Gyanchakshu School, Dharan |
| 14 | Sunil Kumar Shah | M | 2.90 | Purwanchal Gyanchakshu School, Dharan |
| 15 | Nikesh Dhakal | M | 3.14 | Amarjyoti Secondary School, Gorkha |
| 16 | Suni Tamang | F | 3.50 | Amarjyoti Secondary School, Gorkha |
| 17 | Sarad Sirish Magar | M | 3.06 | Siwalaya Secondary School, Parbat |
| 18 | Prakash Buduja | M | 3.17 | Gyanodaya Secondary School, Myagdi |
| 19 | Nara Bahadur B.K. | M | 3.03 | Gyanodaya Secondary School, Myagdi |
| 20 | Khim Bahadur Basnet | M | 3.41 | Shikhar Secondary School, Surkhet |
| 21 | Bipana B.K. | F | 3.24 | Shikhar Secondary School, Surkhet |
| 22 | Sita Sinjali Magar | F | 3.12 | Shree Krishna Sanskrit School, Surkhet |
| 23 | Yasbina Niraula | F | 3.79 | Saraswati Secondary School, Jhapa |
| 24 | Manju Prada | F | 3.04 | Jhuwani Secondary School, Chitwan |
| 25 | Som Raj Bhujel | M | 3.25 | Jhuwani Secondary School, Chitwan |
| 26 | Sarmila Bam | F | 3.35 | Balmandir Secondary School, Makawanpur |
| 27 | Babin Rana | M | 3.61 | Damakada Secondary School, Palpa |
| 28 | Shiba Ram Chaulagai | M | 3.87 | Sanjiwani Secondary School, Kavre |
| 29 | Subekchchhya Adhikari | F | 3.74 | Amarsingh Secondary School, Kaski |
| 30 | Soniya Sharma | F | 3.65 | Amarsingh Secondary School, Kaski |
| 31 | Puspa Rasaili | F | 3.76 | Amarsingh Secondary School, Kaski |
| 32 | Gauri Deuba | F | 3.48 | Amarsingh Secondary School, Kaski |
| 33 | Purnima Gurung | F | 3.35 | Amarsingh Secondary School, Kaski |
| 34 | Jenish Pokharel | M | 3.44 | Amarsingh Secondary School, Kaski |
| 35 | Minraj Sijapati | M | 3.33 | Amarsingh Secondary School, Kaski |
| 36 | Samrat Pangeni | M | 3.85 | Amarsingh Secondary School, Kaski |
| 37 | Anish Khatri | M | 3.86 | Janta Dhan Secondary School, Baglung |
| 38 | Sandip Sunar | M | 3.61 | Janta Dhan Secondary School, Baglung |
| 39 | Manish Sharma | M | 3.58 | Janta Dhan Secondary School, Baglung |
| 40 | Jibesh Tamang | M | 2.97 | Janjagriti Secondary School, Dhading |
| 41 | Ritesh Karki | M | 3.03 | Janjagriti Secondary School, Dhading |
| 42 | Bisha Neupane | F | 2.08 | Bhairab Secondary School, Jumla |
| 43 | Bishal Rokaya | M | 3.21 | Bhubaneswor Secondary School, Kanchanpur |
| 44 | Rabi B.K. | M | 3.37 | Panchodaya Secondary School, Kailali |
| 45 | Rajendra Rana | M | 3.32 | Panchodaya Secondary School, Kailali |
| 46 | Sanjaya Bhatta | M | 3.23 | Panchodaya Secondary School, Kailali |
| 47 | Swostika Timisina | F | 3.21 | Panchodaya Secondary School, Kailali |
| 48 | Fuli Kami | F | 3.07 | Panchodaya Secondary School, Kailali |
| 49 | Anjila Thapa | F | 3.47 | Shanti Namuna Secondary School, Rupandehi |
| 50 | Gobind Belbase | M | 3.23 | Shanti Namuna Secondary School, Rupandehi |
| 51 | Imesh Gautam | M | 3.37 | Shanti Namuna Secondary School, Rupandehi |
| 52 | Manabi Poudel | F | 3.38 | Shanti Namuna Secondary School, Rupandehi |
| 53 | Rama Pokharel | F | 3.45 | Shanti Namuna Secondary School, Rupandehi |
| 54 | Susmit Khadka | F | 2.88 | Kalinchok Secondary School, Dolakha |
| 55 | Shiba Ram Chaulagai | M | 3.87 | Sanjiwani Secondary School, Kavre |
| 56 | Enoj Kunwar | M | 3.25 | Namuna Secondary School, Lagankhel |
| 57 | Sanju Sharma | F | 3.14 | Namuna Secondary School, Lagankhel |
| 58 | Santa Bahadur Nepali | M | 3.20 | Namuna Secondary School, Lagankhel |
| 59 | Dawa Sherpa | F | 3.58 | Adarsha Saula Secondary School, Bungamati |
| 60 | Yaman Magar | M | 3.50 | Adarsha Saula Secondary School, Bungamati |
| 61 | Nani Maya Tamang | F | 3.30 | Adarsha Saula Secondary School, Bungamati |
| 62 | Ranjita Thakuri | F | Result Pending | Bandevi Secondary School, Sindhupalchok |
| 63 | Bibek Magar | M | Result Pending | Bandevi Secondary School, Sindhupalchok |
Top 25 SEE 2082 Blind and Visually Impaired Students (Based on GPA)
| Rank | Name of Student | Sex | GPA | School |
| 1 | Bipin Karki | M | 3.95 | Mangal Prasad Secondary School, Nepalgunj |
| 2 | Bharat Sunar | M | 3.91 | Mangal Prasad Secondary School, Nepalgunj |
| 3 | Shiba Ram Chaulagai | M | 3.87 | Sanjiwani Secondary School, Kavre |
| 4 | Anish Khatri | M | 3.86 | Janta Dhan Secondary School, Baglung |
| 5 | Samrat Pangeni | M | 3.85 | Amarsingh Secondary School, Kaski |
| 6 | Anshu B.K. | M | 3.84 | Mangal Prasad Secondary School, Nepalgunj |
| 7 | Rabina Sunar | F | 3.82 | Mangal Prasad Secondary School, Nepalgunj |
| 8 | Babina Marahatta | F | 3.79 | Laboratory Secondary School, Kirtipur |
| 9 | Puspa Rasaili | F | 3.76 | Amarsingh Secondary School, Kaski |
| 10 | Subekchchhya Adhikari | F | 3.74 | Amarsingh Secondary School, Kaski |
| 11 | Barsa Lama | F | 3.71 | Narayani Secondary School, Chitwan |
| 12 | Abika Bajracharya | M | 3.69 | Laboratory Secondary School, Kirtipur |
| 13 | Manisha Sunari Magar | F | 3.67 | Narayani Secondary School, Chitwan |
| 14 | Sonika Mahatto | F | 3.66 | Narayani Secondary School, Chitwan |
| 15 | Soniya Sharma | F | 3.65 | Amarsingh Secondary School, Kaski |
| 16 | Sandip Sunar | M | 3.61 | Janta Dhan Secondary School, Baglung |
| 17 | Babin Rana | M | 3.61 | Damakada Secondary School, Palpa |
| 18 | Dawa Sherpa | F | 3.58 | Adarsha Saula Secondary School, Bungamati |
| 19 | Manish Sharma | M | 3.58 | Janta Dhan Secondary School, Baglung |
| 20 | Yaman Magar | M | 3.50 | Adarsha Saula Secondary School, Bungamati |
| 21 | Suni Tamang | F | 3.50 | Amarjyoti Secondary School, Gorkha |
| 22 | Gauri Deuba | F | 3.48 | Amarsingh Secondary School, Kaski |
| 23 | Anjila Thapa | F | 3.47 | Shanti Namuna Secondary School, Rupandehi |
| 24 | Rama Pokharel | F | 3.45 | Shanti Namuna Secondary School, Rupandehi |
| 25 | Jenish Pokharel | M | 3.44 | Amarsingh Secondary School, Kaski |
